Unit Conversions
AWG to metric, temperature, length, electrical unit, and fraction-to-decimal conversions.
5 reference items · 5 sections
AWG ↔ Metric (mm²)
AWG to Metric Wire Size Conversion
AWG to mm² Conversion
| AWG | mm² | Approx Metric Equiv |
|---|---|---|
| 18 | 0.82 | 0.75 mm² |
| 16 | 1.31 | 1.5 mm² |
| 14 | 2.08 | 2.5 mm² |
| 12 | 3.31 | 4 mm² |
| 10 | 5.26 | 6 mm² |
| 8 | 8.37 | 10 mm² |
| 6 | 13.3 | 16 mm² |
| 4 | 21.1 | 25 mm² |
| 2 | 33.6 | 35 mm² |
| 1 | 42.4 | 50 mm² |
| 1/0 | 53.5 | 50 mm² |
| 2/0 | 67.4 | 70 mm² |
| 3/0 | 85.0 | 95 mm² |
| 4/0 | 107 | 120 mm² |
| 250 kcmil | 127 | 120 mm² |
| 300 kcmil | 152 | 150 mm² |
| 350 kcmil | 177 | 185 mm² |
| 400 kcmil | 203 | 185 mm² |
| 500 kcmil | 253 | 240 mm² |
1.Metric equivalents are approximate — sizes do not match exactly
2.IEC standard sizes: 1.5, 2.5, 4, 6, 10, 16, 25, 35, 50, 70, 95, 120, 150, 185, 240 mm²
Temperature Conversions
Temperature Conversion Formulas
°C = (°F − 32) × 5/9
Fahrenheit to Celsius
| Variable | Description | Unit |
|---|---|---|
| °C | Temperature | Celsius |
| °F | Temperature | Fahrenheit |
Variations:C to F: °F = (°C × 9/5) + 32
Common Reference Points
Temperature Quick Reference
| °F | °C | Significance |
|---|---|---|
| 32°F | 0°C | Water freezes |
| 68°F | 20°C | Room temperature |
| 77°F | 25°C | NEC ambient reference (some tables) |
| 86°F | 30°C | NEC standard ambient (310.16) |
| 104°F | 40°C | Hot ambient |
| 140°F | 60°C | 60°C insulation rating |
| 167°F | 75°C | 75°C insulation rating |
| 194°F | 90°C | 90°C insulation rating |
| 212°F | 100°C | Water boils |
Length & Area Conversions
Length Conversion Factors
Length Conversions
| From | To | Multiply by |
|---|---|---|
| Inches | Centimeters | 2.54 |
| Feet | Meters | 0.3048 |
| Yards | Meters | 0.9144 |
| Miles | Kilometers | 1.609 |
| Meters | Feet | 3.281 |
| Centimeters | Inches | 0.3937 |
| Millimeters | Inches | 0.03937 |
| Inches | Millimeters | 25.4 |
Electrical Unit Conversions
Electrical Unit Conversions
Electrical Conversions
| From | To | Formula |
|---|---|---|
| Horsepower | Watts | HP × 746 |
| Watts | Horsepower | W ÷ 746 |
| Kilowatts | Horsepower | kW × 1.341 |
| kVA | kW | kVA × PF |
| kW | kVA | kW ÷ PF |
| Watts | BTU/hr | W × 3.413 |
| BTU/hr | Watts | BTU/hr ÷ 3.413 |
| Tons (cooling) | BTU/hr | Tons × 12,000 |
| Tons (cooling) | kW | Tons × 3.517 |
| kWh | BTU | kWh × 3,413 |
1.1 HP = 746 Watts (exact)
2.PF = Power Factor (typically 0.8–0.95 for motors)
3.1 Ton of cooling = 12,000 BTU/hr
4.1 circular mil (cmil) = 0.0005067 mm²
5.1 kcmil = 0.5067 mm²
Fractions ↔ Decimals
Fraction to Decimal Conversion
Fractions to Decimals (inches)
| Fraction | Decimal | mm |
|---|---|---|
| 1/16 | 0.0625 | 1.59 |
| 1/8 | 0.125 | 3.18 |
| 3/16 | 0.1875 | 4.76 |
| 1/4 | 0.250 | 6.35 |
| 5/16 | 0.3125 | 7.94 |
| 3/8 | 0.375 | 9.53 |
| 7/16 | 0.4375 | 11.11 |
| 1/2 | 0.500 | 12.70 |
| 9/16 | 0.5625 | 14.29 |
| 5/8 | 0.625 | 15.88 |
| 11/16 | 0.6875 | 17.46 |
| 3/4 | 0.750 | 19.05 |
| 13/16 | 0.8125 | 20.64 |
| 7/8 | 0.875 | 22.23 |
| 15/16 | 0.9375 | 23.81 |
| 1 | 1.000 | 25.40 |
1.Commonly needed for conduit sizing and knockout dimensions
Take It With You
Access quick reference, 8,000+ practice questions, and NEC calculators anywhere with the NEC Mastery app.